x-ai API Pricing
All 16 x-ai models by input price. Refreshed hourly.
| Model | Input /1M | Output /1M | Blended | Context | Intelligence | CPS | |
|---|---|---|---|---|---|---|---|
| SpaceXAI: Grok 4.6 | $2.00 | $6.00 | $3.00 | 500K | 44 | A | Details → |
| SpaceXAI: Grok 4.5 | $2.00 | $6.00 | $3.00 | 500K | 39 | A | Details → |
| SpaceXAI: Grok 4.7 | $2.00 | $6.00 | $3.00 | 500K | 46 | B | Details → |
| xAI: Grok 4 | $3.00 | $15.00 | $6.00 | 256K | 23 | B | Details → |
| xAI: Grok 3 | $3.00 | $15.00 | $6.00 | 131K | 12 | B | Details → |
| xAI: Grok Code Fast 1 | $0.20 | $1.50 | $0.53 | 256K | 14 | B | Details → |
| xAI: Grok 4 Fast | $0.20 | $0.50 | $0.28 | 2.0M | 11 | B | Details → |
| xAI: Grok 4.1 Fast | $0.20 | $0.50 | $0.28 | 2.0M | 11 | B | Details → |
| SpaceXAI: Grok 4.3 | $1.25 | $2.50 | $1.56 | 1.0M | 25 | B | Details → |
| SpaceXAI: Grok 4.20 | $1.25 | $2.50 | $1.56 | 2.0M | 26 | B | Details → |
| xAI: Grok 3 Mini | $0.30 | $0.50 | $0.35 | 131K | — | — | Details → |
| xAI: Grok 3 Mini Beta | $0.30 | $0.50 | $0.35 | 131K | — | — | Details → |
| xAI: Grok 3 Beta | $3.00 | $15.00 | $6.00 | 131K | — | — | Details → |
| SpaceXAI: Grok Build 0.1 | $1.00 | $2.00 | $1.25 | 256K | — | — | Details → |
| SpaceXAI: Grok 4.3 (batch) | $1.00 | $2.00 | $1.25 | 1.0M | — | — | Details → |
| SpaceXAI: Grok 4.20 Multi-Agent | $1.25 | $2.50 | $1.56 | 2.0M | — | — | Details → |
FAQ
What is the cheapest x-ai model?
By input price, SpaceXAI: Grok 4.6 is lowest ($2.00/1M tokens). See the full table above.
How is x-ai priced?
Usage-based: input and output priced separately per 1M tokens, with cache read/write discounts on some models. The Blended column estimates a typical 3:1 request cost.